Province | People/Stake |
Amazonas | 413,878.25 |
Rio Grande do Norte | 507,293.30 |
Distrito Federal | 511,431.60 |
Rio Grande do Sul | 522,058 |
Parana | 546,704.10 |
Sao Paulo | 570,218.50 |
Ceara | 586,934.60 |
Paraiba | 603,869.20 |
Alagoas | 610,130.40 |
Pernambuco | 677,712 |
Tuesday, January 12, 2010
LDS Church in Brazil
After using the technique outlined in the LDS in the United States post I wanted to know how this compared to other provinces and states in other countries where the LDS Church has a strong presence. In looking at Brazil the following list provides people (not just members) per stake and separated into provinces. The provinces with the fewest people per stake are listed below.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment